Kankarkhera, Meerut, Uttar Pradesh
GST No. 09AABCP4642B1ZQ
Approx. Rs 2,500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Material | Phosphor Tin |
Country of Origin | Made in India |
Usage | Construction |
Thickness | 10mm |
Purity | 90.3% |
Tin Phosphorus is used while producing tin solders. It introduce phosphorus in the alloy and acts as a flux, grain refiner and dross inhibitor. We offer a wide range of Phosphor Tin Alloy and Tin Master Alloy which are significantly used for manufacturing high quality copper rods and extrusions. These products are available in the form of shots, waffle plates, powder and ingots and packed in wooden boxes / 500 kg steel drums. These master alloys are also used as grain refiner in automotive pistons.
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Material | Phosphorus Copper |
Thickness | 15mm |
Usage | Construction |
Purity | 98% |
Packaging Size | 50 kg |
Approx. Rs 1,280 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Available Shape | Round |
Length | 10 meter |
Material | Copper Tellurium |
Usage | Construction |
Diameter | 1 Inch |
Approx. Rs 900 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Country of Origin | Made in India |
Usage | Construction |
Purity | 95% |
Length | 6m |
Material | Chromium Zirconium Copper |
Approx. Rs 1,000 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Country of Origin | Made in India |
Density | 8.9 g/cc |
Electrical Conductivity | Greater than 85% IACS |
Softening Temperature | 350 Degree C |
Usage | Construction |
Thickness | 2mm |
T.S. | Y.S.0.2 | E % | Hardness |
M.P.A. | M.P.A. | - | HRB |
Min | Min | Min | Min |
260 | 200 | 8 | 33 |
Approx. Rs 2,700 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Material | Nickel Beryllium Copper |
Diameter | 100mm |
Shape | Round |
Usage/Application | Relay Parts |
Country of Origin | Made in India |
Length | 9 Meter |
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Application | Steel Making |
Thickness | 100mm |
Material | Copper Silicon |
Packaging Size | 50 kg |
Approx. Rs 1,250 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Electroplating |
Country of Origin | Made in India |
Density | 8.8g/cc |
Electrical Conductivity | Greater than 45% IACS |
Softening Temperature | 500 Degree C |
Length | 6 meter |
Material | Nickel Silicon Chromium Copper |
International Standards:
Chemical Composition: (%)
Mechanical Properties:
- | T.S. | Y.S.0.2 | E % | Hardness |
- | M.P.A | M.P.A. | - | HRB |
- | Min | Min | Min | Min |
Rods < Dia 40 | 650 | 540 | 8 | 95 |
Rods > Dia 40 Wheels/Forgings | 590 | 490 | 8 | 92 |
Approx. Rs 2,700 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Material | Tin Phosphorus |
Country of Origin | Made in India |
Usage | Construction |
Thickness | 15mm |
Hardness | 85 HRC |
Approx. Rs 810 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Country of Origin | Made in India |
Application | Gas Welding |
Material | Copper Phosphorus |
Thickness | 15mm |
Purity | 90% |
Explore More Products
© Premier Ingots And Metals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited