Kankarkhera, Meerut, Uttar Pradesh
GST No. 09AABCP4642B1ZQ
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Composition | Aluminum Boron |
Shape | Rectangular |
Material | Al Zirconium |
Grade | AlZr |
Application | Na |
Brand | Na |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Composition | Aluminum Beryllium |
Shape | Rectangular |
Material | Al Manganese |
Grade | Na |
Application | Na |
Brand | Na |
Country of Origin | Made in India |
Our Aluminium base alloys are of superior quality and shall meet the requirements with great efficiency.
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Application | Steel making |
Available Manganese | 25% |
Material | Aluminum Manganese |
Packaging Size | 50 Kg |
Purity | 98% |
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Material | Aluminum Zirconium |
Country of Origin | Made in India |
Purity | 99% |
Available Zirconium | 20% |
Usage | Construction |
Hardness | 78 HRC |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Grade | 80/20 |
Material | Al Cu |
Color | SILVER |
Length | customise |
Weight | 7-8 kg |
Packaging Size | wooden boxes |
Shape | Rectangular |
Usage | customise |
Purpose | remelting |
Additional Information:
Approx. Rs 4,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Weight | 6-8 kgs |
Material | Aluminium Beryllium |
Country of Origin | Made in India |
Application | Aluminium based master alloys |
Shape | Waffle |
Grade | AlBe5 |
Customization | yes |
Color | Silver |
Alloys | Aluminium Beryllium |
Additional Information:
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Material | Aluminum Zirconium |
Thickness | 8 mm |
Usage | Construction |
Purity | 98% |
Packaging Size | 50 Kg |
We are manufacturers of large variety of Aluminium Based Master Alloys. These alloys are significantly used in the production of high-grade Aluminium rods and extrusions and as grain refiner in automotive pistons.
Explore More Products
© Premier Ingots And Metals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited