Kankarkhera, Meerut, Uttar Pradesh
GST No. 09AABCP4642B1ZQ
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Application | Steel making |
Available Manganese | 25% |
Material | Aluminum Manganese |
Packaging Size | 50 Kg |
Purity | 98% |
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Material | Aluminum Zirconium |
Country of Origin | Made in India |
Purity | 99% |
Available Zirconium | 20% |
Usage | Construction |
Hardness | 78 HRC |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Purpose | remelting |
Grade | 80/20 |
Material | Al Cu |
Shape | Rectangular |
Length | customise |
Weight | 7-8 kg |
Usage | customise |
Color | SILVER |
Packaging Size | wooden boxes |
Additional Information:
Approx. Rs 4,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Weight | 6-8 kgs |
Grade | AlBe5 |
Alloys | Aluminium Beryllium |
Application | Aluminium based master alloys |
Shape | Waffle |
Color | Silver |
Customization | yes |
Material | Aluminium Beryllium |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Shape | Rectangular |
Material | Al Zirconium |
Grade | AlZr |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Shape | Ingots |
Material | AlCu |
Grade | 50%, 80% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Shape | Rectangular |
Material | Al Manganese |
Country of Origin | Made in India |
Our Aluminium base alloys are of superior quality and shall meet the requirements with great efficiency.
Additional Information:
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Material | Aluminum Zirconium |
Thickness | 8 mm |
Usage | Construction |
Purity | 98% |
Packaging Size | 50 Kg |
We are manufacturers of large variety of Aluminium Based Master Alloys. These alloys are significantly used in the production of high-grade Aluminium rods and extrusions and as grain refiner in automotive pistons.
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 250 Kg |
Color | Grey |
Material | Boron and copper |
Fluidity | yes |
Purpose | Copper & Brass castings |
Usage | Copper & Brass castings |
Alloys | Boron copper |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Premier Ingots And Metals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited