Kankarkhera, Meerut, Uttar Pradesh
GST No. 09AABCP4642B1ZQ
Approx. Rs 600 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Material | Aluminum |
Shape | Ring |
Diameter | 60mm-1500mm |
Aluminum Bronze Rings are also one of the most special kinds of materials of our company which we have exclusively manufactured using top grade raw materials. These rings are made up of the alloy of aluminum and bronze which makes it tough, tensile, corrosion free and shinning. These aluminum bronze rings are used for various industrial and mechanical purposes. Our company is not only manufacturing but also is excessively engaged in its supply also to different regions of the country at a very efficient range of prices.
Features:
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 300 Kilogram |
Diameter | 1-300mm |
Available Shape | Hexagonal |
Material | Aluminium |
We are engaged in manufacturing and supplying a wide range of Aluminum Bronze Square Bars. These Bars are Manufactured By using High grade of raw materials and with modern machinery.
Chemical Composition:
C61000 | C62300 | C63200 | C63000 | C61300 | C61900 | C62400 | C64200 | |
Aluminum | 06/08/05 | 8.5-11.0 | 8.7-9.5 | 9.0-11.0 | 6.0-7.5 | 8.5-10.0 | 10.0-11.5 | 6.3-7.6 |
Copper | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder |
Iron | 0.5 | 2.0-1.0 | 3.5-4.3 | 2.0-4.0 | 2.0-3.0 | 3.0-4.5 | 2.0-4.5 | 0.30 Max |
Nickel Incl Cobalt | 1.0 Max | 4.0-4.8 | 4.0-5.5 | 0.15 Max | 0.25 Max | |||
Manganese | 0.50 Max | 1.2-2.0 | 1.5 Max | 0.20 Max | 0.30 Max | 0.10 Max | ||
Silicon | 0.1 | 0.25 Max | 0.10 Max | 0.25 Max | 0.10 Max | 0.25 Max | 1.5 -2.2 | |
Tin | 0.6 Max | 0.20 Max | 0.20 – 0.50 | 0.6 Max | 0.20 Max | 0.20 Max |
Approx. Rs 650 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kilogram |
Application | Making Nuts, Bolts |
Length | 100mm to 6000mm |
Material | Aluminium |
UNS | BS | Tensile Strength N/mm2 | Proof Stress N/mm2 | Elongation % | Hardness HB |
C61000 | CA 102 | 540 - 590 | 440 - 510 | 25 - 40 | 130 - 170 |
C62300 | CA 103 | 520 | 215 | 22 - 30 | |
C63200 | CA 104 | 650 - 700 | 320 - 400 | 10 - 12 | 200 - 220 |
C63000 | CA 105 | 550 - 690 | 275 - 345 | 05 - 12 | |
C61300 | CA 106 | 485 - 550 | 240 - 345 | 30 - 45 | 150 - 170 |
C61900 |
| 540 - 620 | 255 - 345 | 15 - 20 | |
C62400 |
| 620 - 655 | 275 310 | 10 - 12 | 140 - 170 |
C64200 | CA 107 | 515 - 620 | 220 - 310 | 09 - 2 |
Approx. Rs 650 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Material | Aluminium |
Available Shape | Round |
Finishing Type | Polished |
Type of Alloys:
Wrought Alloy:
The Copper Aluminium Silicon Bronzes have lower magnetic permeability:
Mechanical Properties:
UNS | BS | Tensile Strength N/mm2 | Proof Stress N/mm2 | Elongation % | Hardness HB |
C61000 | CA 102 | 540 – 590 | 440 – 510 | 25 – 40 | 130 – 170 |
C62300 | CA 103 | 520 | 215 | 22 – 30 | - |
C63200 | CA 104 | 650 – 700 | 320 – 400 | 10 – 12 | 200 – 220 |
C63000 | CA 105 | 550 – 690 | 275 – 345 | 05 – 12 | - |
C61300 | CA 106 | 485 – 550 | 240 – 345 | 30 – 45 | 150 – 170 |
C61900 | - | 540 – 620 | 255 – 345 | 15 – 20 | - |
C62400 | - | 620 – 655 | 275 – 310 | 10 – 12 | - |
C64200 | CA 107 | 515 – 620 | 220 – 310 | 09 – 20 | 140 – 170 |
Approx. Rs 650 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Length | 70mm-1600mm |
Material | Aluminium |
Available Shape | Round |
Approx. Rs 700 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 400 Kilogram |
Thickness | 0.1mm~3mm |
Material | Aluminium |
Length | Upto 3m |
Explore More Products
© Premier Ingots And Metals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited